loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 596.35 6.66 1.03
Equity-ICICI Bank May 31, 2025 492.05 5.50 1.32
Reverse Repo-TREPS May 31, 2025 426.15 4.76 0.48
Equity-Larsen & Toubro May 31, 2025 305.42 3.41 10.00
Equity-Reliance Industr May 31, 2025 301.80 3.37 1.13
Equity-Infosys May 31, 2025 262.53 2.93 4.17
Equity-Axis Bank May 31, 2025 248.57 2.78 8.41
Equity-Bajaj Finance May 31, 2025 235.58 2.63 6.32
Equity-M & M May 31, 2025 178.52 1.99 1.64
Equity-Maruti Suzuki May 31, 2025 171.48 1.92 28.12
Equity-NTPC May 31, 2025 151.92 1.70 -5.82
Equity-SBI Life Insuran May 31, 2025 151.32 1.69 2.63
Equity-Bharti Airtel May 31, 2025 147.95 1.65 -0.45
Equity-UltraTech Cem. May 31, 2025 146.85 1.64 -3.70
Equity-Varun Beverages May 31, 2025 145.58 1.63 -8.88
Equity-Trent May 31, 2025 132.62 1.48 9.11
Equity-Mankind Pharma May 31, 2025 130.39 1.46 0.10
Equity-Power Fin.Corpn. May 31, 2025 127.99 1.43 -0.36
Equity-B H E L May 31, 2025 127.32 1.42 22.01
Equity-Hind.Aeronautics May 31, 2025 124.23 1.39 10.83
Equity-St Bk of India May 31, 2025 123.47 1.38 3.00
Equity-Hind. Unilever May 31, 2025 120.46 1.35 0.26
Equity-Samvardh. Mothe. May 31, 2025 118.40 1.32 -6.80
Equity-Prestige Estates May 31, 2025 113.08 1.26 6.65
Equity-Interglobe Aviat May 31, 2025 111.35 1.24 19.90
Equity-Bharti Hexacom May 31, 2025 109.95 1.23 8.38
Equity-Tech Mahindra May 31, 2025 107.79 1.20 34.09
Equity-H P C L May 31, 2025 105.35 1.18 8.54
Equity-Radico Khaitan May 31, 2025 103.59 1.16 3.14
Equity-Coal India May 31, 2025 103.30 1.15 3.11
Equity-Kirloskar Oil May 31, 2025 102.33 1.14 21.19
Equity-Devyani Intl. May 31, 2025 100.03 1.12 -8.08
Equity-Godrej Consumer May 31, 2025 99.26 1.11 -2.31
Equity-IndusInd Bank May 31, 2025 95.41 1.07 -2.56
Equity-Vedanta May 31, 2025 89.29 1.00 3.90
Equity-J B Chemicals & May 31, 2025 88.59 0.99 3.96
Equity-SBI Cards May 31, 2025 87.50 0.98 5.44
Equity-Aditya AMC May 31, 2025 85.55 0.96 12.93
Equity-Vishal Mega Mart May 31, 2025 84.36 0.94 5.22
Equity-Lupin May 31, 2025 83.20 0.93 -6.58
Equity-Zensar Tech. May 31, 2025 82.45 0.92 15.79
Equity-Kaynes Tech May 31, 2025 82.72 0.92 4.05
Equity-Eternal Ltd May 31, 2025 81.92 0.92 57.46
Equity-Indian Hotels Co May 31, 2025 81.91 0.92 -2.27
Equity-HDFC Life Insur. May 31, 2025 77.69 0.87 30.57
Equity-LTIMindtree May 31, 2025 74.35 0.83 45.15
Equity-Bajaj Auto May 31, 2025 71.66 0.80 7.19
Equity-Avenue Super. May 31, 2025 72.01 0.80 -4.71
Equity-Finolex Cables May 31, 2025 69.33 0.77 4.92
Equity-Electronics Mart May 31, 2025 69.02 0.77 -25.57
Equity-Supreme Inds. May 31, 2025 68.35 0.76 17.16
Equity-Jindal Steel May 31, 2025 65.42 0.73 5.95
Equity-JSW Infrast May 31, 2025 58.02 0.65 -34.03
Equity-Hindalco Inds. May 31, 2025 57.02 0.64 1.42
Equity-Chola Financial May 31, 2025 57.56 0.64 0.11
Equity-Delhivery May 31, 2025 55.98 0.63 17.17
Equity-A B B May 31, 2025 55.10 0.62 0.00
Equity-Syngene Intl. May 31, 2025 54.56 0.61 1.97
Equity-Crompton Gr. Con May 31, 2025 53.59 0.60 25.24
Derivatives-Cash Margin - Derivatives May 31, 2025 50.00 0.56 0.00
Equity-CESC May 31, 2025 48.98 0.55 2.13
Equity-One 97 May 31, 2025 49.64 0.55 2.97
Equity-Siemens May 31, 2025 48.52 0.54 12.55
Equity-Tata Motors May 31, 2025 47.49 0.53 11.68
Equity-Cholaman.Inv.&Fn May 31, 2025 47.49 0.53 7.29
Equity-AU Small Finance May 31, 2025 45.79 0.51 2.13
Equity-Tube Investments May 31, 2025 45.93 0.51 5.64
Equity-Dr Reddy`s Labs May 31, 2025 43.83 0.49 5.68
Equity-KFin Technolog. May 31, 2025 43.97 0.49 -9.93
Equity-Medplus Health May 31, 2025 43.49 0.49 19.88
Equity-Rategain Travel May 31, 2025 42.80 0.48 2.31
Equity-Swiggy May 31, 2025 39.64 0.44 26.52
Equity-Happy Forgings May 31, 2025 38.66 0.43 26.35
Equity-Siemens Ener.Ind May 31, 2025 36.82 0.41 0.00
Equity-Kansai Nerolac May 31, 2025 33.60 0.38 -1.35
Equity-Welspun Living May 31, 2025 33.12 0.37 4.28
Equity-Kalpataru Proj. May 31, 2025 32.10 0.36 126.64
Equity-AWFIS Space May 31, 2025 30.61 0.34 27.44
Equity-Somany Ceramics May 31, 2025 28.25 0.32 11.57
Equity-Adani Ports May 31, 2025 28.66 0.32 17.78
Equity-Atul May 31, 2025 25.17 0.28 5.79
Equity-Dixon Technolog. May 31, 2025 24.98 0.28 -10.70
Equity-Cyient May 31, 2025 24.73 0.28 13.40
Equity-Mphasis May 31, 2025 24.31 0.27 -32.10
Equity-Stanley Lifesty. May 31, 2025 21.31 0.24 -1.89
Equity-UTI AMC May 31, 2025 20.23 0.23 18.40
Equity-PB Fintech. May 31, 2025 17.62 0.20 8.39
Equity-NTPC Green May 31, 2025 10.05 0.11 0.00
Equity-Rishabh Instrum. May 31, 2025 6.15 0.07 -8.21
Cash & Cash Equivalent-C C I May 31, 2025 0.27 0.00 -89.12
Equity-Angel One May 31, 2025 0.06 0.00 31.22
Net CA & Others-Net CA & Others May 31, 2025 -8.66 -0.11 0.00